Subversion Glossary
Subversion
Irregular Verb
Base Form | Simple Past Tense | Past Participle |
awake | awoke | awoken |
be | was, were | been |
bear | bore | born |
beat | beat | beat |
become | became | become |
begin | began | begun |
bend | bent | bent |
beset | beset | beset |
bet | bet | bet |
bid | bid/bade | bid/bidden |
bind | bound | bound |
bite | bit | bitten |
bleed | bled | bled |
blow | blew | blown |
break | broke | broken |
breed | bred | bred |
bring | brought | brought |
broadcast | broadcast | broadcast |
build | built | built |
burn | burned/burnt | burned/burnt |
burst | burst | burst |
buy | bought | bought |
cast | cast | cast |
catch | caught | caught |
choose | chose | chosen |
cling | clung | clung |
come | came | come |
cost | cost | cost |
creep | crept | crept |
cut | cut | cut |
deal | dealt | dealt |
dig | dug | dug |
dive | dived/dove | dived |
do | did | done |
draw | drew | drawn |
dream | dreamed/dreamt | dreamed/dreamt |
drive | drove | driven |
drink | drank | drunk |
eat | ate | eaten |
fall | fell | fallen |
feed | fed | fed |
feel | felt | felt |
fight | fought | fought |
find | found | found |
fit | fit | fit |
flee | fled | fled |
fling | flung | flung |
fly | flew | flown |
forbid | forbade | forbidden |
forget | forgot | forgotten |
forego (forgo) | forewent | foregone |
forgive | forgave | forgiven |
forsake | forsook | forsaken |
freeze | froze | frozen |
get | got | gotten |
give | gave | given |
go | went | gone |
grind | ground | ground |
grow | grew | grown |
hang | hung | hung |
hear | heard | heard |
hide | hid | hidden |
hit | hit | hit |
hold | held | held |
hurt | hurt | hurt |
keep | kept | kept |
kneel | knelt | knelt |
knit | knit | knit |
know | knew | know |
lay | laid | laid |
lead | led | led |
leap | leaped/leapt | leaped/leapt |
learn | learned/learnt | learned/learnt |
leave | left | left |
lend | lent | lent |
let | let | let |
lie | lay | lain |
light | lighted/lit | lighted |
lose | lost | lost |
make | made | made |
mean | meant | meant |
meet | met | met |
misspell | misspelled/misspelt | misspelled/misspelt |
mistake | mistook | mistaken |
mow | mowed | mowed/mown |
overcome | overcame | overcome |
overdo | overdid | overdone |
overtake | overtook | overtaken |
overthrow | overthrew | overthrown |
pay | paid | paid |
plead | pled | pled |
prove | proved | proved/proven |
put | put | put |
quit | quit | quit |
read | read | read |
rid | rid | rid |
ride | rode | ridden |
ring | rang | rung |
rise | rose | risen |
run | ran | run |
saw | sawed | sawed/sawn |
say | said | said |
see | saw | seen |
seek | sought | sought |
sell | sold | sold |
send | sent | sent |
set | set | set |
sew | sewed | sewed/sewn |
shake | shook | shaken |
shave | shaved | shaved/shaven |
shear | shore | shorn |
shed | shed | shed |
shine | shone | shone |
shoe | shoed | shoed/shod |
shoot | shot | shot |
show | showed | showed/shown |
shrink | shrank | shrunk |
shut | shut | shut |
sing | sang | sung |
sink | sank | sunk |
sit | sat | sat |
sleep | slept | slept |
slay | slew | slain |
slide | slid | slid |
sling | slung | slung |
slit | slit | slit |
smite | smote | smitten |
sow | sowed | sowed/sown |
speak | spoke | spoken |
speed | sped | sped |
spend | spent | spent |
spill | spilled/spilt | spilled/spilt |
spin | spun | spun |
spit | spit/spat | spit |
split | split | split |
spread | spread | spread |
spring | sprang/sprung | sprung |
stand | stood | stood |
steal | stole | stolen |
stick | stuck | stuck |
sting | stung | stung |
stink | stank | stunk |
stride | strod | stridden |
strike | struck | struck |
string | strung | strung |
strive | strove | striven |
swear | swore | sworn |
sweep | swept | swept |
swell | swelled | swelled/swollen |
swim | swam | swum |
swing | swung | swung |
take | took | taken |
teach | taught | taught |
tear | tore | torn |
tell | told | told |
think | thought | thought |
thrive | thrived/throve | thrived |
throw | threw | thrown |
thrust | thrust | thrust |
tread | trod | trodden |
understand | understood | understood |
uphold | upheld | upheld |
upset | upset | upset |
wake | woke | woken |
wear | wore | worn |
weave | weaved/wove | weaved/woven |
wed | wed | wed |
weep | wept | wept |
wind | wound | wound |
win | won | won |
withhold | withheld | withheld |
withstand | withstood | withstood |
wring | wrung | wrung |
write | wrote | written |
A Survey and Taxonomy of Approaches for Mining Software Repositories in the Context of Software Evolution
- The software repositories utilized: what information sources are used?
- The purpose of MSR: why mine or what to mine for?
- The methodology: how to achieve the purpose of mining from the selected software repositories?
- The evaluation of the undertaken approach: how to assess quality?
- source-control systems are used for storing and manageing changes to source code artifacts, typically files, under evolution.
- defect-tracking systems are used to manage the reporting and resolution of defects/bugs/faults and/or feature enhancements.
- archived communications: making them sources for information including change rationales.
- the software artifacts/versions
- the differences between the artifacts/versions
- the metadata about the software change
J. Neville, F. Provost, "Predictive Modeling with Social Networks"
Jennifer Neville, Purdue University
Foster Provost, New York University
Abstract
Recently there has been a surge of interest in methods for analyzing complex social networks: from communication networks, to friendship networks, to professional and organizational networks. The dependencies among linked entities in the networks present an opportunity to improve inference about properties of individuals, as birds of a feather do indeed flock together. For example, when deciding how to market a product to people in MySpace or Facebook, it may be helpful to consider whether a person's friends are likely to purchase the product.
This tutorial will explore the unique opportunities and challenges for modeling social network data. We will begin with a description of the problem setting, including examples of various applications of social network mining (e.g., marketing, fraud detection). We will then present a number of characteristics of social network data that differentiate it from traditional inference and learning settings, and outline the resulting opportunities for significantly improved inference and learning. We will discuss specific techniques for capitalizing on each of the opportunities in statistical models, and outline both methodological issues and potential modeling pathologies that are unique to network data. We will give links to the recent literature to guide study, and present results demonstrating the effectiveness of the techniques.
Prerequisites: The tutorial assumes a basic knowledge of AI-style inference and machine learning, equivalent to an introductory graduate or advanced undergraduate class.
Mining Recurrent Activities: Fourier Analysis of Change Events
vocabularies
Definition of terms
approach วิธีการไปให้ถึงจุดหมาย เป็นแนวทางกว้างๆ
method วิธีการ/ ขั้นตอนการทำงาน